The current UK software application sales chart for the week finishing June 27, 2026 is currently readily available.
Celebrity Fox was the major release of the week, and it appears to have actually done quite well. For something, it took the top place. We’re likewise hearing that the Nintendo Switch 2 video game offered almost dual what Star Fox No did throughout its opening week based upon physical data. Also, contrasted to Celebrity Fox 64 3 D, sales are up around 70 percent.
The physical variation of Rayman: 30 th Wedding anniversary Edition additionally debuted. The Nintendo Change version made up 44 percent of the video game’s sales.
Here’s the full UK software program sales chart for the week finishing June 27, 2026:
| # | Title | Author | Last week | ||
| 1 | CELEBRITY FOX | Nintendo | N/A | ||
| 2 | EA SPORTS FC 26 | DIGITAL ARTS | 2 | ||
| 3 | CYBERPUNK 2077 UTMOST EDITION | BANDAI NAMCO AMUSEMENT | 4 | ||
| 4 | TOMODACHI LIFE: LIVING THE DREAM | NINTENDO | 3 | ||
| 5 | 007 FIRST LIGHT | IO INTERACTIVE | 1 | ||
| 6 | FOOTBALL MANAGER 26 | SEGA | 9 | ||
| 7 | HOMEOWNER WICKED REQUIEM | CAPCOM | 11 | ||
| 8 | POKEMON POKOPIA | NINTENDO | 8 | ||
| 9 | LEGO BATMAN: TRADITION OF THE DARK KNIGHT | WARNER BROS. INTERACTIVE | 7 | ||
| 10 | CITIZEN EVIL 3 | CAPCOM | 39 | ||
| 11 | MARIO KART WORLD | NINTENDO | 10 | ||
| 12 | RAYMAN: 30 TH WEDDING ANNIVERSARY EDITION | ATARI | N/A | ||
| 13 | EA SPORTING ACTIVITIES UFC 6 | DIGITAL ARTS | 5 | ||
| 14 | EVERCADE NEOGEO GAME 4 | EVERCADE | N/A | ||
| 15 | ELDEN RING | BANDAI NAMCO HOME ENTERTAINMENT | 32 | ||
| 16 | POKEMON LEGENDS: Z-A | NINTENDO | 13 | ||
| 17 | MINECRAFT | NINTENDO | 15 | ||
| 18 | ASSASSIN’S CREED SHADOWS | UBISOFT | N/A | ||
| 19 | DONKEY KONG BANANZA | NINTENDO | 16 | ||
| 20 | GRAND THEFT VEHICLE V | TAKE 2 | 22 | ||
| 21 | TEKKEN 8 | BANDAI NAMCO AMUSEMENT | 12 | ||
| 22 | MARIO KART 8 LUXURIOUS | NINTENDO | 18 | ||
| 23 | SUPER MARIO BROS. MARVEL | NINTENDO | 20 | ||
| 24 | PET CROSSING: NEW HORIZONS | NINTENDO | 17 | ||
| 25 | ARMORED CORE VI: FIRES OF RUBICON | BANDAI NAMCO ENJOYMENT | 24 | ||
| 26 | DARK SOULS TRILOGY | BANDAI NAMCO ENTERTAINMENT | 29 | ||
| 27 | THE WITCHER III: WILD HUNT TOTAL EDITION | BANDAI NAMCO AMUSEMENT | 14 | ||
| 28 | SUPER MARIO GALAXY + SUPER MARIO GALAXY 2 | NINTENDO | 19 | ||
| 29 | THE TALE OF ZELDA: BREATH OF THE WILD | NINTENDO | 27 | ||
| 30 | YOSHI AND THE MYSTICAL BOOK | NINTENDO | 25 | ||
| 31 | STAR WARS DISALLOWS | UBISOFT | N/A | ||
| 32 | THE TALE OF ZELDA: SPLITS OF THE KINGDOM | NINTENDO | 35 | ||
| 33 | NINTENDO SWITCH SPORTS | NINTENDO | 33 | ||
| 34 | HARRY POTTER: QUIDDITCH CHAMPIONS | DETECTOR BROS. INTERACTIVE | 31 | ||
| 35 | SUPER MARIO EVENT JAMBOREE | NINTENDO | 30 | ||
| 36 | MORTAL KOMBAT: HERITAGE KOLLECTION | ATARI | N/A | ||
| 37 | THE WITCHER III: WILD SEARCH GOTY EDITION | BANDAI NAMCO HOME ENTERTAINMENT | 21 | ||
| 38 | COMBAT ZONE 6 | ELECTRONIC ARTS | 39 | ||
| 39 | TONY HAWK’S PRO SKATER 3 + 4 | ACTIVISION SNOWSTORM | 23 | ||
| 40 | PRAGMATA | CAPCOM | 26 |
You can keep an eye on every one of our UK software program sales posts and other graphes here.
Related